Migration tracker / Anthropic
Anthropic
Anthropic model retirements.
On 2026-10-26, Tiltmeter opened 16 pull requests that adapt code still relying on what changed. Here is where each one stands on GitHub, and how many its maintainers have merged.
The change: platform.claude.com/docs/en/about-claude/model-deprecations
Status as of UTC, less than a day after the first one opened
- Pull requests opened
- 16
- Merged
- 5
- Open
- 11
- Closed without merging
- 0
- Merged, of those opened
- 31%
- Stars of the repositories
- 432,521
Pull requests
Who got
the fix.
Sorted by the repository's GitHub stars. Open a pull request to read the change and the discussion.
| Repository | Stars | Status | Opened | Merged | Pull request |
|---|---|---|---|---|---|
| browser-use/browser-use | 119,237 | Open | 2026-10-26 | — | #6217 |
| bytedance/deer-flow | 84,457 | Merged | 2026-10-26 | 2026-10-27 | #7585 |
| ruvnet/ruflo | 79,589 | Merged | 2026-10-26 | 2026-10-26 | #4512 |
| shareAI-lab/learn-claude-code | 79,296 | Merged | 2026-10-26 | 2026-10-27 | #602 |
| ZhuLinsen/daily_stock_analysis | 67,121 | Open | 2026-10-26 | — | #2435 |
| radareorg/r2ai | 490 | Merged | 2026-10-26 | 2026-10-26 | #249 |
| SpectrAI-Initiative/InnoClaw | 399 | Open | 2026-10-26 | — | #117 |
| corespeed-io/zypher-agent | 331 | Open | 2026-10-26 | — | #174 |
| supermemoryai/llm-bridge | 325 | Open | 2026-10-26 | — | #14 |
| fabriziosalmi/UglyFeed | 323 | Open | 2026-10-26 | — | #79 |
| Mangaba-ai/mangaba_ai | 207 | Open | 2026-10-26 | — | #26 |
| domleca/llm-wiki | 178 | Open | 2026-10-26 | — | #15 |
| workos/case | 161 | Open | 2026-10-26 | — | #26 |
| Flux159/mcp-chat | 137 | Merged | 2026-10-26 | 2026-10-26 | #46 |
| inngest/utah | 137 | Open | 2026-10-26 | — | #28 |
| TrixSec/waymap | 133 | Open | 2026-10-26 | — | #7 |
Stars come from GitHub at the time of the snapshot, counted once per repository. Private repositories are counted but not named: their pull requests add to the counts above, while their names, links and stars are left out. There are none in this snapshot.